33.006 km | nepamucke (GT+ 1.707) | (Niken 1.327)
21.120 km | Quickshifter (Y14.063)
15.115 km | Stoppelhopser
13.843 km | GaMbIt_muc
13.507 km | Tourer88
12.824 km | Tracer0815
12.562 km | Alfred60
12.100 km | Gerrit9
11.940 km | blahwas (2481 km | Versys, 9459 km | MT09)
11.347 km | Desoxy
8.814 km | Aircooled
8.050 km | Micha89
7.843 km | divefranz
7.729 km | TomG
7.333 km | wortex
7.256 km | HaTschki
7.135 km | Thoby
6.810 km | spooner
6.685 km | Yammibiker
6.390 km | Wasserwerk
6.354 km | Chefin
6.204 km | Michael Tracer
6.012 km | Berneau
5.578 km | MT-Hannibal
5.502 km | SuperHelmut
5.233 km | Its_Elvis
4.967 km | Ice-Age Tom per 03.9.23
4.890 km | dm.zh
4.376 km | Andy_K
4.343 km | Merlin
3.884 km | Bremer Biker
3.605 km | arink_tracer
3.507 km Zange
3.420 Km | Taucher59
3.400 km | schwam
3.400 km | Nero
3.331 km | Andreas73
3.326 km | Inazuma184
2.470 km | Jan.Siebr
2.236 km | RedRider
1970 km | überholi
1.545 km | Rueckie09
1.415 km | Halorider
1.355 km | yamr1M MT09 SP / 1.010 km | R1M
1.280 km | ricpat
1.250 km | ao6869
1.173 km | triple/on
1.050 km | Laberkopp
807 km | ggTeazy
500 km | Eule
197 km | Kurvenkratzer
167 km | wolfman07 (18254)
108 km | crayblue
53 km | IronBen
39 km | Sigi63